Welcome to our page to help Buyers succeed in today's market.
I have been lucky enough to help facilitate record breaking purchases by my clients, of the some of the largest land acquisitions in SW wisconsin over the last year. With it being one of the most competitive times to buy land over the last 20 years, it may be only the beginning of buyer demand. It is my job to educate you on the market tendencies and trends right now. It is important to know that, not only am I hunting for properties consistently for clients I am also hunting for myself as I am trying to acquire as much land as I can over the next 10 years. I believe investing in land is the most secure place in today's market to stockpile funds.
Market Info:
Prices for Land and recreational properties in rural areas will continue to rise until the demand truly subsides which could take some time. I think we got closer to the "peak" of demand early in the 2nd half of '22. If you are in tune with national real estate talk, you will probably have some reservations on when "the bottom" will fall out of this market. I would concur that residential housing has some risk factors currently when we are projecting out 5 years on value. I feel as though investment correction would occur in the 7-10 year range. Land will be more stable and those reason can be found here: Why Buy Land?
For the most up to date sales data, see below. This information is not easily attained and not many Realtors offer this to the public.
5 -15 Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $52,543.18 | 6.785 | $7,589.41 |
Grant | $61,525.28 | 8.592222222 | $7,338.39 |
LAX | $90,080.00 | 7.694 | $12,868.54 |
Monroe | $65,446.67 | 8.339333333 | $8,390.51 |
Richland | $89,950.00 | 9.035 | $11,664.78 |
Vernon | $87,957.14 | 8.269285714 | $10,945.88 |
5 -15 Acre Sale Data - Per MLS 7/1/22 to 12/31/22
County | Sold Price | Est. Acreage | Price Per Acre | DOM | Sales |
Crawford | $70,414 | 9.06 | $8,216 | 22 | 14 |
Grant | $135,450 | 9.66 | $13,340 | 51.25 | 4 |
LAX | $536,490 | 7.99 | $95,604 | 91.30 | 10 |
Monroe | $88,340 | 10.21 | $8,686 | 267.50 | 10 |
Richland | $84,900 | 10.00 | $8,490 | 47.50 | 2 |
Vernon | $76,271 | 8.09 | $9,860 | 21.71 | 7 |
16 - 50 Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $157,292.33 | 28.42 | $5,689.05 |
Grant | $181,694.44 | 31.12 | $5,841.27 |
LAX | $202,335.71 | 29.97 | $6,757.12 |
Monroe | $152,292.23 | 31.01 | $5,013.80 |
Richland | $116,250.25 | 26.35 | $4,668.06 |
Vernon | $169,991.67 | 34.99 | $5,123.40 |
16 - 50 Acre Sale Data - Per MLS 7/1/22 to 12/31/22
County | Sold Price | Est. Acreage | Price Per Acre | DOM | Sales |
Crawford | $220,375.00 | 37.78 | $5,912.75 | 11.00 | 4 |
Grant | $193,236.67 | 29.73 | $6,582.67 | 12.67 | 6 |
LAX | $317,400.00 | 20.96 | $14,771.05 | 3.00 | 5 |
Monroe | $179,487.50 | 29.34 | $5,846.81 | 148.13 | 8 |
Richland | $196,650.00 | 40.14 | $4,918.48 | 66.29 | 7 |
Vernon | $183,791.67 | 27.93 | $6,777.93 | 30.56 | 16 |
51 - 120 Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $335,905.00 | 77.36 | $4,422.15 |
Grant | $405,209.50 | 75.34583333 | $5,342.36 |
LAX | $272,333.33 | 59.74 | $4,554.98 |
Monroe | $326,961.54 | 83.60 | $4,561.49 |
Richland | $257,402.50 | 80.23 | $4,250.76 |
Vernon | $313,946.15 | 77.88846154 | $4,120.54 |
51 - 120 Acre Sale Data - Per MLS 7/1/22 to 12/31/22
County | Sold Price | Est. Acreage | Price Per Acre | DOM | Sales |
Crawford | $290,000.00 | 69.59 | $4,167.27 | 159 | 1 |
Grant | $653,505.44 | 71.21888889 | $8,711.76 | 30 | 9 |
LAX | $312,500.00 | 63.54 | $4,927.86 | 27 | 2 |
Monroe | $516,110.00 | 88.68909091 | $5,846.71 | 45 | 11 |
Richland | $450,000.00 | 78.45 | $5,344.82 | 64 | 9 |
Vernon | $365,600.00 | 77.792 | $4,614.56 | 14 | 5 |
120+ Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $629,382.33 | 153.50 | $4,053.64 |
Grant | $1,771,149.00 | 333.33 | $5,749.35 |
LAX | $850,000.00 | 154.00 | $5,519.48 |
Monroe | $511,666.67 | 133.72 | $3,869.68 |
Richland | $643,747.50 | 153.83 | $4,218.19 |
Vernon | $656,790.00 | 154.20 | $4,207.15 |
120+ Acre Sale Data - Per MLS 7/1/22 to 12/31/22
County | Sold Price | Est. Acreage | Price Per Acre | DOM | Sales |
Crawford | $1,146,110.00 | 215.20 | $5,260.75 | 69 | 7 |
Grant | $1,928,941.00 | 286.31 | $6,757.03 | 35 | 4 |
LAX | $1,600,000.00 | 125.00 | $12,800.00 | 112 | 1 |
Monroe | $1,056,320.00 | 167.36 | $5,772.60 | 618 | 5 |
Richland | $730,000.00 | 181.10 | $4,030.92 | 44 | 1 |
Vernon | $0.00 | 0.00 | $0.00 | 0 | 0 |
Go to Step 2 -> What is Your Property?