Be Informed About Our Market
Welcome to our page to help Sellers succeed in today's market.
I have been lucky enough to help facilitate record breaking purchases by my clients, some of the largest land acquisitions in SW wisconsin over the last year. While it has been one of the most competitive times to buy land over the last 20 years, it may be only the beginning of buyer demand. It is my job to educate you on the market tendencies and trends right now. It is important to know that, not only am I buying and selling properties consistently for clients I am also active in "the game" for myself as I am trying to acquire as much land as I can over the next 10 years. I might even be interested in buying your property, but we can get there...
Market Info:
Prices for Land and recreational properties in rural areas will continue to rise until the demand truly subsides which could take some time. If you are in tune with national real estate talk, you will probably have some reservations on when "the bottom" will fall out of this market. I would concur that residential housing has some risk factors currently when we are projecting out 5 years on value. I feel as though investment correction would occur in the 7-10 year range. Land will be more stable and those reason can be found here: Why Buy Land
As interest rates rise demand is bound to steady and prices should level off. However, that has not happened yet and if you are contemplating selling the time is now.
For the most up to date sales data, see below. This information is not easily attained and not many Realtors offer this to the public.
5 -15 Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $52,543.18 | 6.785 | $7,589.41 |
Grant | $61,525.28 | 8.592222222 | $7,338.39 |
LAX | $90,080.00 | 7.694 | $12,868.54 |
Monroe | $65,446.67 | 8.339333333 | $8,390.51 |
Richland | $89,950.00 | 9.035 | $11,664.78 |
Vernon | $87,957.14 | 8.269285714 | $10,945.88 |
6 - 50 Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $157,292.33 | 28.42 | $5,689.05 |
Grant | $181,694.44 | 31.12 | $5,841.27 |
LAX | $202,335.71 | 29.97 | $6,757.12 |
Monroe | $152,292.23 | 31.01 | $5,013.80 |
Richland | $116,250.25 | 26.35 | $4,668.06 |
Vernon | $169,991.67 | 34.99 | $5,123.40 |
51 - 120 Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $335,905.00 | 77.36 | $4,422.15 |
Grant | $405,209.50 | 75.34583333 | $5,342.36 |
LAX | $272,333.33 | 59.74 | $4,554.98 |
Monroe | $326,961.54 | 83.60 | $4,561.49 |
Richland | $257,402.50 | 80.23 | $4,250.76 |
Vernon | $313,946.15 | 77.88846154 | $4,120.54 |
120+ Acre Sale Data - Per MLS 6/1/21 to 7/1/22
County | Sold Price | Est. Acreage | Price Per Acre |
Crawford | $629,382.33 | 153.50 | $4,053.64 |
Grant | $1,771,149.00 | 333.33 | $5,749.35 |
LAX | $850,000.00 | 154.00 | $5,519.48 |
Monroe | $511,666.67 | 133.72 | $3,869.68 |
Richland | $643,747.50 | 153.83 | $4,218.19 |
Vernon | $656,790.00 | 154.20 | $4,207.15 |
Go to Step 2 -> What is Your Property?